Share Information
Main Listing - Oslo Stock Exchange
Ensurge Micropower ASA is listed on the Oslo Børs, the main listing of the Oslo Stock Exchange, with one class of shares. Shares are registered in the VPS, the Norwegian Central Securities Depository.
Ticker symbol: ENSU Share Information - https://live.euronext.com/en/product/equities/NO0012450008-XOSL
Share ISIN: NO 001 318 6460
Registrar:
DNB Bank ASA, Securities Services
Dronning Eufemias gate 30
0191 Oslo, Norway
Tel: +47 23 26 80 21
Fax: +47 2248 2980
Shareholders should contact their VPS account administrator, which may or may not be the same as Ensurge's registrar.
US trading - Level 1 ADR OTCQB Venture Market
Ensurge Micropower ASA has established a sponsored Level 1 American Depositary Receipt (ADR) program that permits investors to invest in Ensurge Micropower ASA through a US-traded security.
Ticker symbol: ENMPY
ADR CUSIP: 29359J104
ADR ISIN: US29359J1043
Depository Bank:
BNY Mellon
240 Greenwich Street
New York, NY 10286
United States
US trading - Ordinary Shares OTCQB Venture Market
Ensurge Micropower ASA's ordinary shares are traded on the OTCQB venture market using the symbol ENMPF. Each ENMPF share is equivalent to one ENSU share on the Oslo Børs.
Ticker symbol: ENMPF
Transfer Agent:
BNY Mellon
240 Greenwich Street
New York, NY 10286
United States
Shareholder Stucture
Top 30 Shareholders – 6 September 2024
Shareholder | Holdings (mill. Shares) | Percentage |
---|---|---|
Keith, Robert | 51,155 | 8.3 |
Nordnet Bank AB | 28,623 | 4.6 |
Alden AS | 26,300 | 4.2 |
Andreas Holding AS | 26,095 | 4.2 |
BNP Paribas | 24,617 | 4.0 |
Haadem Invest AS | 13,481 | 2.2 |
Ragnvald Gabrielsen AS | 12,831 | 2.1 |
Songa Capital AS | 12,801 | 2.1 |
Jaco Invest AS | 12,369 | 2.0 |
Schlytter-Henrichsen AS | 12,252 | 2.0 |
Bank of New York Mellon | 12,104 | 2.0 |
JP Morgan SE | 11,427 | 1.8 |
Ensurge Micropower ASA | 10,150 | 1.7 |
Nordnet Livsforsikring AS | 9,278 | 1.5 |
R. Sundvall Invest AS | 7,754 | 1.3 |
Danske Bank A/S | 5,773 | 0.9 |
Arne Hellestø AS | 5,923 | 1.0 |
Fougner Invest AS | 5,113 | 0.8 |
Sinmax Investment AS | 5,000 | 0.8 |
Håvi AS | 4,603 | 0.7 |
MP Pensjon PK | 4,421 | 0.7 |
Stormchasers AS | 4,350 | 0.7 |
The Bank of New York Mellon SA/NV | 4,231 | 0.7 |
Forte Norge | 4,200 | 0.7 |
Caceis bank | 4,072 | 0.7 |
Westerby, Kent Erik Tobiessen | 4,003 | 0.6 |
Dukat AS | 4,000 | 0.6 |
Skøien AS | 4,000 | 0.6 |
RTTM Holding AS | 3,900 | 0.6 |
Avanza Bank AB | 3,803 | 0.6 |
Distribution of Shareholdings – 6 September 2024
Shareholder, holding # of shares | Shareholders | Percentage |
---|---|---|
1 – 2,000 | 9,499 | 0.4% |
2,001 - 20,000 | 2,487 | 3.1% |
20,001 - 200,000 | 1,158 | 12.0% |
200,001 - 2,000,000 | 231 | 20.6% |
2,000,001 - 20,000,000 | 45 | 38.6% |
20,000,001 - 51,154,871 | 5 | 25.3% |
Total | 13,425 | 100.0% |
As of 6 September, 30.4% of the shares were held by foreign investors.