Share Information
Main Listing - Oslo Stock Exchange
Ensurge Micropower ASA is listed on the Oslo Børs, the main listing of the Oslo Stock Exchange, with one class of shares. Shares are registered in the VPS, the Norwegian Central Securities Depository.
Ticker symbol: ENSU Share Information - https://live.euronext.com/en/product/equities/NO0012450008-XOSL
Share ISIN: NO 001 318 6460
Registrar:
DNB Bank ASA, Securities Services
Dronning Eufemias gate 30
0191 Oslo, Norway
Tel: +47 23 26 80 21
Fax: +47 2248 2980
Shareholders should contact their VPS account administrator, which may or may not be the same as Ensurge's registrar.
US trading - Level 1 ADR OTCQB Venture Market
Ensurge Micropower ASA has established a sponsored Level 1 American Depositary Receipt (ADR) program that permits investors to invest in Ensurge Micropower ASA through a US-traded security.
Ticker symbol: ENMPY
ADR CUSIP: 29359J104
ADR ISIN: US29359J1043
Depository Bank:
BNY Mellon
240 Greenwich Street
New York, NY 10286
United States
US trading - Ordinary Shares OTCQB Venture Market
Ensurge Micropower ASA's ordinary shares are traded on the OTCQB venture market using the symbol ENMPF. Each ENMPF share is equivalent to one ENSU share on the Oslo Børs.
Ticker symbol: ENMPF
Transfer Agent:
BNY Mellon
240 Greenwich Street
New York, NY 10286
United States
Shareholder Stucture
Top 30 Shareholders – 6 December 2024
Shareholder | Holdings (mill. Shares) | Percentage |
---|---|---|
The Bank of New York Mellon | 62,620 | 9.2 |
Morgan Stanley & Co International | 13,872 | 2.0 |
Sinmax Investment AS | 5,500 | 0.8 |
Nordnet Bank AB | 30,160 | 4.3 |
Alden AS | 29,473 | 3.9 |
Andreas Holding AS | 26,406 | 3.8 |
BNP Paribas | 23,743 | 3.4 |
Schlytter-Henrichsen AS | 16,249 | 2.4 |
Haadem Invest AS | 14,981 | 2.1 |
Jaco Invest AS | 14,250 | 2.0 |
JP Morgan SE | 13,945 | 2.0 |
Ragnvald Gabrielsen AS | 13,543 | 2.0 |
Songa Capital AS | 12,801 | 1.9 |
Nordnet Livsforsikring AS | 12,586 | 1.8 |
Viking Power Systems Pte. Ltd. | 10,150 | 1.5 |
Karl A Haraldsen 1 AS | 8,500 | 1.4 |
Fougner Invest AS | 7,820 | 1.2 |
R. Sundvall Invest AS | 7,754 | 1.1 |
UBS AG | 7,594 | 1.1 |
Arne Hellestø AS | 7,123 | 1.0 |
Danske Bank A/S | 6,576 | 0.9 |
Skandinaviska Enskilda Banken AB | 6,482 | 0.9 |
RTTM Holding AS | 6,400 | 0.9 |
Banque Pictet & Cie (Europe) AG | 5,622 | 0.8 |
Håvi AS | 5,603 | 0.8 |
Caceis bank | 5,368 | 0.8 |
The Bank of New York Mellon SA/NV | 4,529 | 0.7 |
Geir Espen Molvig | 4,501 | 0.6 |
Stormchasers AS | 4,350 | 0.6 |
Kent Erik Westerbye | 4,003 | 0.6 |
Distribution of Shareholdings – 6 December 2024
Shareholder, holding # of shares | Shareholders | Percentage |
---|---|---|
1 – 2,000 | 9,221 | 0.3% |
2,001 - 20,000 | 2,267 | 2.5% |
20,001 - 200,000 | 1,095 | 9.8% |
200,001 - 2,000,000 | 261 | 21.6% |
2,000,001 - 20,000,000 | 47 | 41.1% |
20,000,001 - 62,619,884 | 5 | 24.7% |
Total | 12,896 | 100.0% |
As of 6 December, 35.2% of the shares were held by foreign investors.