Share Information
Main Listing - Oslo Stock Exchange
Ensurge Micropower ASA is listed on the Oslo Børs, the main listing of the Oslo Stock Exchange, with one class of shares. Shares are registered in the VPS, the Norwegian Central Securities Depository.
Ticker symbol: ENSU Share Information - https://live.euronext.com/en/product/equities/NO0012450008-XOSL
Share ISIN: NO 001 029 9068
Registrar:
DNB Bank ASA, Securities Services
Dronning Eufemias gate 30
0191 Oslo, Norway
Tel: +47 23 26 80 21
Fax: +47 2248 2980
Shareholders should contact their VPS account administrator, which may or may not be the same as Ensurge's registrar.
US trading - Level 1 ADR OTCQB Venture Market
Ensurge Micropower ASA has established a sponsored Level 1 American Depositary Receipt (ADR) program that permits investors to invest in Ensurge Micropower ASA through a US-traded security.
Ticker symbol: ENMPY
ADR CUSIP: 29359J104
ADR ISIN: US29359J1043
Depository Bank:
BNY Mellon
240 Greenwich Street
New York, NY 10286
United States
US trading - Ordinary Shares OTCQB Venture Market
Ensurge Micropower ASA's ordinary shares are traded on the OTCQB venture market using the symbol ENMPF. Each ENMPF share is equivalent to one ENSU share on the Oslo Børs.
Ticker symbol: ENMPF
Transfer Agent:
BNY Mellon
240 Greenwich Street
New York, NY 10286
United States
Shareholder Stucture
Top 30 Shareholders – 24 September 2023
Shareholder | Holdings (mill. Shares) | Percentage |
---|---|---|
KEITH, ROBERT | 270.52 | 14.55 |
ALDEN AS | 180.00 | 9.68 |
ANDREAS HOLDING AS | 128.72 | 6.92 |
Nordnet Bank AB | 76.69 | 4.12 |
TIGERSTADEN AS | 72.50 | 3.90 |
ENSURGE MICROPOWER ASA | 50.75 | 2.73 |
JACO INVEST AS | 38.27 | 2.06 |
R. SUNDVALL INVEST AS | 37.39 | 2.01 |
ELLINGSEN LOFTEN EIENDOM AS | 26.29 | 1.41 |
NORDNET LIVSFORSIKRING AS | 24.54 | 1.32 |
SINMAX INVESTMENT AS | 23.00 | 1.24 |
HÅVI AS | 22.85 | 1.23 |
UBS Switzerland AG | 22.47 | 1.21 |
BNP Paribas | 19.52 | 1.05 |
Danske Bank A/S | 19.02 | 1.02 |
RAGNVALD GABRIELSEN AS | 16.91 | 0.91 |
STORMCHASERS AS | 15.00 | 0.81 |
VIKEN ENERGIMONTASJE AS | 13.56 | 0.73 |
Favuseal AS | 13.21 | 0.71 |
FORTE NORGE | 13.10 | 0.70 |
The Bank of New York Mellon | 12.86 | 0.69 |
SCHLYTTER-HENRICHSEN AS | 12.73 | 0.68 |
HAADEM INVEST AS | 12.58 | 0.68 |
Nordea Bank Abp | 11.14 | 0.60 |
JAF, ARAM HASSAN ALI | 11.00 | 0.59 |
The Bank of New York Mellon SA/NV | 10.80 | 0.58 |
Saxo Bank A/S | 10.21 | 0.55 |
TEPPEKONSULENTEN AS | 10.12 | 0.54 |
DNB BANK ASA | 9.98 | 0.54 |
RBC INVESTOR SERVICES TRUST | 9.69 | 0.52 |
Distribution of Shareholdings – 24 September 2023
Shareholder, holding # of shares | Shareholders | Percentage |
---|---|---|
1 – 10,000 | 9,413 | 0.54% |
10,001 - 100,000 | 1,537 | 3.15% |
100,001 - 1,000,000 | 655 | 11.83% |
1,000,001 - 10,000,000 | 127 | 21.25% |
10,000,001 - 100,000,000 | 25 | 32.08% |
100,000,001 - 135,500,000 | 3 | 31.15% |
Total | 11,760 | 100% |
As of 24 September 2023, 29.61% of the shares were held by foreign investors.